South Florida’s
Premier Homecare Agency
Where personalized and compassionate care blends with award winning services to provide your loved one with the quality of life they deserve.
Bringing a wealth of knowledge to every aspect of senior care.
Our BCAT Certified team helps gain key insights into cognitive health to ensure proper support and timely intervention.
Care plans that are tailored to your loved ones needs; interviews with multiple caregivers to ensure compatibility.
Best in class client satisfaction, with award winning service.
Round the clock assistance ensuring comfort and loving care.
Personalized memory related care to maintain and enhance cognitive health.
Specialized care ensuring a smooth transition for your loved ones.
Promoting healing and independence after surgery or illness.
Peace of mind when a family caregiver needs a break.
Compassionate, professional support at home for children.
Handling all logistics and coordination, acting as personal assistants.
A care schedule that caters to your loved ones specific needs.
Important Things To Consider | Home Care | Nursing Home |
---|---|---|
Average Cost Under $950 A Week | ✔ | ❌ (Average costs ≈$1700 a week) |
Flexible Schedule, Individualized Care | ✔ | ❌ (Fixed payment, pay for more than you need) |
Stay In The Comfort Of Your Own Home | ✔ | ❌ (Requires moving into a facility) |
Unrestricted Family Access And Involvement | ✔ | ❌ (Restricted by visiting hours and policies) |
Choice Of Caretaker | ✔ | ❌ (Limited to scheduled staff) |
Statement | AST Home Care | Nursing Home |
---|---|---|
Average cost under $950 a week | ✔ | ❌ (Average costs ≈$1700 a week) |
Flexible schedule, individualized care | ✔ | ❌ (Fixed payment, pay for more than you need) |
Stay in the comfort of your own home | ✔ | ❌ (Requires moving into a facility) |
Unrestricted family access and involvement | ✔ | ❌ (Restricted by visiting hours and policies) |
Choice of caretaker | ✔ | ❌ (Limited to scheduled staff) |
© Copyright American senior trust. All rights reserved